KM 2010                                           Datum:    2010-12-16
         T�by Sim                                          Tid:      19:41:44
         2010-12-19


         T�by Sim  Anm�lningar:  569 (Grenordning)

         Startande damer               99 (303)
         Startande herrar              86 (266)
         Startande lag damer           0 (0)
         Startande lag herrar          0 (0)
         Antal starter lag mixed       0

Gren                             Efternamn, F�rnamn            F�dd   Licens        Anm.tid   Bass�ng
 1   25m fj�ril Flickor D        Falk, Liv                     2000   AI3400        00:20.56  25m
 1   25m fj�ril Flickor D        Jerresand, Cornelia           2000   AG6800        00:17.83  25m
 1   25m fj�ril Flickor D        Jonsson, Jenny                2000   AF6400        00:18.75  25m
 1   25m fj�ril Flickor D        Str�mdahl, Amanda             2000   AL7400        00:19.56  25m
 2   25m fj�ril Pojkar D         Al-Khalili, Josef             2000   AE5700        00:18.07  25m
 2   25m fj�ril Pojkar D         Hansson, Gabriel              2000   AE8700        00:20.27  25m
 3   50m Fj�ril Flickor C        Augustsson, Julia             1998   AI9298        00:43.31  25m
 3   50m Fj�ril Flickor C        Bergh, Mikaela                1999   AK5299        00:00.00  25m
 3   50m Fj�ril Flickor C        Edlund, Sofia                 1998   AI0498        00:33.56  25m
 3   50m Fj�ril Flickor C        Ewerbring, Julia              1998   AI8298        00:32.75  25m
 3   50m Fj�ril Flickor C        Grundin, Lisa                 1998   AQ3898        00:36.11  25m
 3   50m Fj�ril Flickor C        Hagrot, Emma                  1998   AY8698        00:00.00  25m
 3   50m Fj�ril Flickor C        Korssell, Caroline            1999   AE0499        00:39.00  25m
 3   50m Fj�ril Flickor C        Kuhry, Zhanna                 1998   BF4698        00:44.13  25m
 3   50m Fj�ril Flickor C        Loid, Sigrid                  1999   AF0499        00:38.41  25m
 3   50m Fj�ril Flickor C        Mikalsen, Julia               1999   AK1499        00:39.41  25m
 4   50m Fj�ril Pojkar C         Fernandez, Tobias             1999   AN7799        00:43.67  25m
 4   50m Fj�ril Pojkar C         Hambraeus, Joel               1998   AL8198        00:00.00  25m
 4   50m Fj�ril Pojkar C         Hedman, Filip                 1998   AO1598        00:34.95  25m
 4   50m Fj�ril Pojkar C         Holmerin, Sebastian           1998   AJ4998        00:43.86  25m
 4   50m Fj�ril Pojkar C         N�u, Daniel                   1999   AE9999        00:46.68  25m
 4   50m Fj�ril Pojkar C         Olsson-Sande, Erik            1999                 00:00.00  25m
 4   50m Fj�ril Pojkar C         R�is�nen, Daniel              1999   AE0199        00:34.98  25m
 4   50m Fj�ril Pojkar C         Willberg, Carl-�ke            1998   AG1398        00:35.92  25m
 4   50m Fj�ril Pojkar C         Zarrabi, Mattin               1998   AJ9998        00:41.60  25m
 4   50m Fj�ril Pojkar C         Zhong, Sean                   1998   AF2198        00:31.58  25m
 5   100m Fj�ril Flickor B       Arksand, Elsa                 1996   AU1896        01:15.04  25m
 5   100m Fj�ril Flickor B       Bergh, Madeleine              1996   AZ7696        01:18.40  25m
 5   100m Fj�ril Flickor B       Hambraeus, �sa                1996   BE5696        01:18.04  25m
 5   100m Fj�ril Flickor B       Jansson, Elin                 1997   AO3297        01:26.06  25m
 5   100m Fj�ril Flickor B       Johansson, Emelie             1996   AN2496        01:05.89  25m
 5   100m Fj�ril Flickor B       Sand�ng, Anna                 1996   AE2696        01:04.35  25m
 5   100m Fj�ril Flickor B       Sangfelt, Hanna               1997   AC4497        01:17.34  25m
 5   100m Fj�ril Flickor B       Timb�ck, Elin                 1997   AI9897        01:13.26  25m
 6   100m Fj�ril Pojkar B        Ericsson, Oskar               1997   AF9397        01:08.41  25m
 6   100m Fj�ril Pojkar B        Ghahestani, Shervin           1997   AP5997        01:10.18  25m
 6   100m Fj�ril Pojkar B        Kruthammar, David             1997   AN6197        01:12.25  25m
 6   100m Fj�ril Pojkar B        �berg, William                1997   AF1597        01:13.63  25m
 7   100m Fj�ril Flickor A       Ericsson, Elsa                1995   AI0895        01:09.16  25m
 7   100m Fj�ril Flickor A       Lundeborg, Frida              1994   BZ9694        01:26.14  25m
 7   100m Fj�ril Flickor A       Sandholm, Sofia               1995   BK4895        01:20.56  25m
 7   100m Fj�ril Flickor A       Sangfelt, Sara                1995   AG0695        01:15.46  25m
 7   100m Fj�ril Flickor A       Ulmgren, Jennifer             1995   BB5495        01:13.21  25m
 7   100m Fj�ril Flickor A       Uusaro, Alexandra             1995   AN0295        01:04.31  25m
 7   100m Fj�ril Flickor A       Wickman, Cecilia              1995   BS2495        01:37.48  25m
 7   100m Fj�ril Flickor A       �berg, Louise                 1995   AM6895        01:07.77  25m
 8   100m Fj�ril Pojkar A        Boltshauser, Rasmus           1995   BA2195        00:00.00  25m
 8   100m Fj�ril Pojkar A        Eriksson, Calle               1995   AY4995        01:19.59  25m
 8   100m Fj�ril Pojkar A        Gellerstedt-Edn, Alexander    1995   AO8395        01:06.88  25m
 8   100m Fj�ril Pojkar A        Nilsson, Oskar                1995   AD6595        01:06.13  25m
 8   100m Fj�ril Pojkar A        Walde, Oscar                  1995   AS5395        01:24.45  50m
 9   100m Fj�ril Damer           Lindstr�m, Elin               1993   AQ0893        01:23.32  25m
 9   100m Fj�ril Damer           Nordlinder, Johanna           1992   AM5292        01:09.23  25m
 9   100m Fj�ril Damer           Wallmon, Madeleine            1991   AZ3891        01:06.32  25m
 9   100m Fj�ril Damer           Wallmon, Malin                1992   BF2492        01:18.76  25m
 10  100m Fj�ril Herrar          Falkenborn, Filip             1990   AB6790        00:59.77  25m
 10  100m Fj�ril Herrar          Holmberg, Sebastian           1991   AG9391        00:57.57  25m
 10  100m Fj�ril Herrar          Holmqvist, Anton              1993   BC5993        01:07.68  25m
 10  100m Fj�ril Herrar          Inde, Niklas                  1993   AG0593        01:00.39  25m
 10  100m Fj�ril Herrar          Magnusson, Linus              1990   AB4790        01:06.27  25m
 10  100m Fj�ril Herrar          Olsson, Harald                1992   AW1792        01:07.12  25m
 10  100m Fj�ril Herrar          Pellfolk, Marcus              1986   AB8386        01:03.66  25m
 10  100m Fj�ril Herrar          Thulin, Jacob                 1991   AC4791        00:53.39  25m
 10  100m Fj�ril Herrar          Tolj, Christoffer             1991   AQ7391        00:57.79  25m
 11  50m Fj�ril Damer Masters    Uhrlander-Lindbom, Christine  1971   AA5271        00:30.69  25m
 11  50m Fj�ril Damer Masters    �berg, Annica                 1966   AA7266        00:33.22  25m
 12  50m Fj�ril Herrar Masters   Anderberg, Dan                1967   AA2367        00:29.91  25m
 12  50m Fj�ril Herrar Masters   Forsberg, Anders              1977   AA9377        00:26.53  50m
 12  50m Fj�ril Herrar Masters   Gustafsson, Per               1964   AA8164        00:30.38  25m
 12  50m Fj�ril Herrar Masters   Jonsson, Stefan               1965   AB9165        00:47.77  25m
 12  50m Fj�ril Herrar Masters   Lennerthson, Mats             1967                 00:37.00  25m
 12  50m Fj�ril Herrar Masters   Persson, H�kan                1963   AA9363        00:30.72  25m
 12  50m Fj�ril Herrar Masters   Seel, Matthias                1970   AA4370        00:28.00  25m
 12  50m Fj�ril Herrar Masters   Strand, Per                   1961   AA3361        00:31.59  25m
 12  50m Fj�ril Herrar Masters   Tunmar, Andreas               1982   AD7982        00:34.49  25m
 13  50m Rygg Flickor D          Chacholska, Rebecca           2001   AM8601        00:56.60  25m
 13  50m Rygg Flickor D          Falk, Liv                     2000   AI3400        00:43.50  25m
 13  50m Rygg Flickor D          Franks, Julia                 2000   AR5400        00:00.00  25m
 13  50m Rygg Flickor D          Hambreus, My                  2001   AC9601        00:52.42  25m
 13  50m Rygg Flickor D          Hedman, Nina                  2001                 00:52.72  25m
 13  50m Rygg Flickor D          Jansson, Kajsa                2000   AH0800        00:46.79  25m
 13  50m Rygg Flickor D          Jerresand, Cornelia           2000   AG6800        00:44.11  25m
 13  50m Rygg Flickor D          Jonsson, Jenny                2000   AF6400        00:42.45  25m
 13  50m Rygg Flickor D          N�u, Frida                    2001   AC2801        00:51.79  25m
 13  50m Rygg Flickor D          Ohlin, Moa                    2001   AC1801        00:49.43  25m
 13  50m Rygg Flickor D          Str�mdahl, Amanda             2000   AL7400        00:42.33  25m
 13  50m Rygg Flickor D          Willberg, Karolina            2000   AH6800        00:50.26  25m
 14  50m Rygg Pojkar D           Al-Khalili, Josef             2000   AE5700        00:41.70  25m
 14  50m Rygg Pojkar D           Boman, Marcus                 2000   AM0300        00:00.00  25m
 14  50m Rygg Pojkar D           Hansson, Gabriel              2000   AE8700        00:44.83  25m
 14  50m Rygg Pojkar D           Muzikants, Wilhelm            2001                 00:00.00  25m
 15  50m Rygg Flickor C          Augustsson, Julia             1998   AI9298        00:40.53  25m
 15  50m Rygg Flickor C          Bergh, Mikaela                1999   AK5299        00:48.04  25m
 15  50m Rygg Flickor C          Domehri, Mona                 1999   BE3899        00:00.00  25m
 15  50m Rygg Flickor C          Edlund, Sofia                 1998   AI0498        00:36.00  25m
 15  50m Rygg Flickor C          Ehrngren, Isabelle            1999   BC0699        00:46.05  25m
 15  50m Rygg Flickor C          Eriksson, Matilda             1999   BE8899        00:49.51  25m
 15  50m Rygg Flickor C          Ewerbring, Julia              1998   AI8298        00:36.47  25m
 15  50m Rygg Flickor C          Grundin, Lisa                 1998   AQ3898        00:38.72  25m
 15  50m Rygg Flickor C          Hagrot, Emma                  1998   AY8698        00:47.50  25m
 15  50m Rygg Flickor C          Hedmo, Vera                   1998   BF3698        00:49.03  25m
 15  50m Rygg Flickor C          Korssell, Caroline            1999   AE0499        00:41.38  25m
 15  50m Rygg Flickor C          Kruthammar, Fanny             1999   BB5299        00:51.06  25m
 15  50m Rygg Flickor C          Kuhry, Zhanna                 1998   BF4698        00:44.89  25m
 15  50m Rygg Flickor C          Lennerthson, Sofia            1999   BE4899        00:45.92  25m
 15  50m Rygg Flickor C          Loid, Sigrid                  1999   AF0499        00:44.95  25m
 15  50m Rygg Flickor C          Mikalsen, Julia               1999   AK1499        00:43.40  25m
 15  50m Rygg Flickor C          Moreau, Moa                   1999   BE7899        00:46.34  25m
 15  50m Rygg Flickor C          Sandholm, Malin               1998   AY0898        00:48.91  25m
 15  50m Rygg Flickor C          Thoren, Karin                 1999                 00:44.69  25m
 15  50m Rygg Flickor C          �berg, Rebecka                1999   BE6899        00:48.78  25m
 16  50m Rygg Pojkar C           Eriksson, Oscar               1998   AO3198        00:46.26  25m
 16  50m Rygg Pojkar C           Fernandez, Tobias             1999   AN7799        00:48.44  25m
 16  50m Rygg Pojkar C           Hambraeus, Joel               1998   AL8198        00:41.30  25m
 16  50m Rygg Pojkar C           Hedman, Filip                 1998   AO1598        00:32.74  25m
 16  50m Rygg Pojkar C           Holmerin, Sebastian           1998   AJ4998        00:43.74  25m
 16  50m Rygg Pojkar C           N�u, Daniel                   1999   AE9999        00:42.07  25m
 16  50m Rygg Pojkar C           Olsson-Sande, Erik            1999                 00:44.35  25m
 16  50m Rygg Pojkar C           Persson, Victor               1998   AO6198        00:53.26  25m
 16  50m Rygg Pojkar C           R�is�nen, Daniel              1999   AE0199        00:36.24  25m
 16  50m Rygg Pojkar C           Sandberg, Anton               1999                 00:44.54  25m
 16  50m Rygg Pojkar C           Ullerstam, Simon              1999   AN6799        00:48.41  25m
 16  50m Rygg Pojkar C           Willberg, Carl-�ke            1998   AG1398        00:33.61  25m
 16  50m Rygg Pojkar C           Zarrabi, Mattin               1998   AJ9998        00:47.50  25m
 16  50m Rygg Pojkar C           Zhong, Sean                   1998   AF2198        00:35.18  25m
 17  100m Rygg Flickor B         Arksand, Elsa                 1996   AU1896        01:11.88  25m
 17  100m Rygg Flickor B         Arvidsson, Maria              1996   BT7896        01:45.73  25m
 17  100m Rygg Flickor B         Hambraeus, �sa                1996   BE5696        01:10.82  25m
 17  100m Rygg Flickor B         Jansson, Elin                 1997   AO3297        01:21.24  25m
 17  100m Rygg Flickor B         Johansson, Emelie             1996   AN2496        01:10.78  25m
 17  100m Rygg Flickor B         Johansson, Sofia              1997   BJ9297        00:00.00  25m
 17  100m Rygg Flickor B         Larsson-Udd, Sofia            1996   BE4696        01:24.06  25m
 17  100m Rygg Flickor B         Lav�n, Hannah                 1996   BL5296        01:37.82  25m
 17  100m Rygg Flickor B         N�u, Sofia                    1996   BQ8496        01:47.88  25m
 17  100m Rygg Flickor B         Olsson, Astrid                1997   AY6897        01:29.41  25m
 17  100m Rygg Flickor B         Sand�ng, Anna                 1996   AE2696        01:09.14  25m
 17  100m Rygg Flickor B         Sangfelt, Hanna               1997   AC4497        01:12.33  25m
 17  100m Rygg Flickor B         Timb�ck, Elin                 1997   AI9897        01:15.88  25m
 18  100m Rygg Pojkar B          Ericsson, Oskar               1997   AF9397        01:05.97  25m
 18  100m Rygg Pojkar B          Ghahestani, Shervin           1997   AP5997        01:07.19  25m
 18  100m Rygg Pojkar B          Karlsson, Jerker              1997   AK8397        01:35.20  25m
 18  100m Rygg Pojkar B          Kruthammar, David             1997   AN6197        01:12.55  25m
 18  100m Rygg Pojkar B          Larsson, Nils                 1996   AR7596        01:19.99  25m
 18  100m Rygg Pojkar B          le Clerq, Anton               1996   AV9196        00:00.00  25m
 18  100m Rygg Pojkar B          Mj�berg, M�rten               1996   AS4196        01:31.55  25m
 18  100m Rygg Pojkar B          Xu, Robin                     1997   AS8397        00:00.00  25m
 18  100m Rygg Pojkar B          �berg, William                1997   AF1597        01:31.04  25m
 19  100m Rygg Flickor A         Blonde, Sofia                 1995   BV4695        01:32.37  25m
 19  100m Rygg Flickor A         Ericsson, Elsa                1995   AI0895        01:06.09  25m
 19  100m Rygg Flickor A         Sandholm, Sofia               1995   BK4895        01:24.28  25m
 19  100m Rygg Flickor A         Sangfelt, Sara                1995   AG0695        01:09.86  25m
 19  100m Rygg Flickor A         Seveborg, Anna                1994   CA5494        01:31.22  25m
 19  100m Rygg Flickor A         Sigerud, Viktoria             1995   BV5695        01:48.17  25m
 19  100m Rygg Flickor A         Uusaro, Alexandra             1995   AN0295        01:11.62  25m
 19  100m Rygg Flickor A         Wickman, Cecilia              1995   BS2495        01:27.63  25m
 19  100m Rygg Flickor A         �berg, Louise                 1995   AM6895        01:14.41  25m
 20  100m Rygg Pojkar A          Bard, Anton                   1995   BA1195        01:22.84  25m
 20  100m Rygg Pojkar A          Boltshauser, Rasmus           1995   BA2195        01:24.14  25m
 20  100m Rygg Pojkar A          Dougi, Sami                   1995   BA3195        01:20.32  25m
 20  100m Rygg Pojkar A          Eriksson, Calle               1995   AY4995        01:17.72  25m
 20  100m Rygg Pojkar A          Gellerstedt-Edn, Alexander    1995   AO8395        01:06.60  25m
 20  100m Rygg Pojkar A          Johansson, Samuel             1994   BA3194        01:16.06  25m
 20  100m Rygg Pojkar A          Nilsson, Oskar                1995   AD6595        01:11.33  25m
 20  100m Rygg Pojkar A          Walde, Oscar                  1995   AS5395        01:14.68  25m
 21  100m Rygg Damer             Lindstr�m, Elin               1993   AQ0893        01:22.40  25m
 21  100m Rygg Damer             Nordlinder, Johanna           1992   AM5292        01:18.95  25m
 21  100m Rygg Damer             Ohlin, Emma                   1993   BD6893        01:12.08  25m
 21  100m Rygg Damer             Wallmon, Madeleine            1991   AZ3891        01:10.37  25m
 22  100m Rygg Herrar            Carlson, Fredrik              1991   AD4391        01:11.06  25m
 22  100m Rygg Herrar            Holmberg, Sebastian           1991   AG9391        00:54.81  25m
 22  100m Rygg Herrar            Holmqvist, Anton              1993   BC5993        01:04.07  25m
 22  100m Rygg Herrar            Inde, Niklas                  1993   AG0593        01:20.30  25m
 22  100m Rygg Herrar            Magnusson, Linus              1990   AB4790        01:09.58  25m
 22  100m Rygg Herrar            Pellfolk, Marcus              1986   AB8386        01:03.43  25m
 22  100m Rygg Herrar            Thulin, Jacob                 1991   AC4791        00:57.98  25m
 22  100m Rygg Herrar            Tolj, Christoffer             1991   AQ7391        01:06.50  25m
 23  50m Rygg Damer Masters      Larsson, Lillie               1961   AA2261        00:37.35  25m
 23  50m Rygg Damer Masters      Uhrlander-Lindbom, Christine  1971   AA5271        00:33.01  25m
 24  50m Rygg Herrar Masters     Anderberg, Dan                1967   AA2367        00:31.84  25m
 24  50m Rygg Herrar Masters     Forsberg, Anders              1977   AA9377        00:29.83  25m
 24  50m Rygg Herrar Masters     Gustafsson, Per               1964   AA8164        00:31.73  25m
 24  50m Rygg Herrar Masters     Jonsson, Stefan               1965   AB9165        00:50.87  25m
 24  50m Rygg Herrar Masters     Persson, H�kan                1963   AA9363        00:32.92  25m
 24  50m Rygg Herrar Masters     Strand, Per                   1961   AA3361        00:33.00  25m
 25  50m Br�st Flickor D         Chacholska, Rebecca           2001   AM8601        00:53.25  25m
 25  50m Br�st Flickor D         Falk, Liv                     2000   AI3400        00:42.08  25m
 25  50m Br�st Flickor D         Franks, Julia                 2000   AR5400        00:46.94  25m
 25  50m Br�st Flickor D         Hambreus, My                  2001   AC9601        01:00.30  25m
 25  50m Br�st Flickor D         Hedman, Nina                  2001                 00:57.04  25m
 25  50m Br�st Flickor D         Jansson, Kajsa                2000   AH0800        00:53.90  25m
 25  50m Br�st Flickor D         Jerresand, Cornelia           2000   AG6800        00:49.76  25m
 25  50m Br�st Flickor D         Jonsson, Jenny                2000   AF6400        00:45.34  25m
 25  50m Br�st Flickor D         Moreau, Thea                  2000                 00:00.00  25m
 25  50m Br�st Flickor D         N�u, Frida                    2001   AC2801        00:58.22  25m
 25  50m Br�st Flickor D         Ohlin, Moa                    2001   AC1801        00:57.05  25m
 25  50m Br�st Flickor D         Persson, Johanna              2001                 00:52.63  25m
 25  50m Br�st Flickor D         Str�mdahl, Amanda             2000   AL7400        00:48.31  25m
 25  50m Br�st Flickor D         Tavemark, Maria               2001                 00:00.00  25m
 26  50m Br�st Pojkar D          Al-Khalili, Josef             2000   AE5700        00:46.15  25m
 26  50m Br�st Pojkar D          Coleman, Daniel               2000                 00:00.00  25m
 26  50m Br�st Pojkar D          Gunnarsson, Olle              2000                 00:00.00  25m
 26  50m Br�st Pojkar D          Hansson, Gabriel              2000   AE8700        00:48.36  25m
 26  50m Br�st Pojkar D          Muzikants, Wilhelm            2001                 00:00.00  25m
 27  50m Br�st Flickor C         Augustsson, Julia             1998   AI9298        00:43.53  25m
 27  50m Br�st Flickor C         Bergh, Mikaela                1999   AK5299        00:44.14  25m
 27  50m Br�st Flickor C         Domehri, Mona                 1999   BE3899        00:55.27  25m
 27  50m Br�st Flickor C         Edlund, Sofia                 1998   AI0498        00:40.88  25m
 27  50m Br�st Flickor C         Ehrngren, Isabelle            1999   BC0699        00:53.91  25m
 27  50m Br�st Flickor C         Eriksson, Matilda             1999   BE8899        00:45.96  25m
 27  50m Br�st Flickor C         Ewerbring, Julia              1998   AI8298        00:37.47  25m
 27  50m Br�st Flickor C         Grundin, Lisa                 1998   AQ3898        00:44.31  25m
 27  50m Br�st Flickor C         Hagrot, Emma                  1998   AY8698        00:46.38  25m
 27  50m Br�st Flickor C         Hedmo, Vera                   1998   BF3698        00:50.38  25m
 27  50m Br�st Flickor C         Heghammar, Louise             1999   BE5899        00:57.80  25m
 27  50m Br�st Flickor C         Korssell, Caroline            1999   AE0499        00:44.06  25m
 27  50m Br�st Flickor C         Kruthammar, Fanny             1999   BB5299        00:48.80  25m
 27  50m Br�st Flickor C         Kuhry, Zhanna                 1998   BF4698        00:43.27  25m
 27  50m Br�st Flickor C         Loid, Sigrid                  1999   AF0499        00:49.73  25m
 27  50m Br�st Flickor C         Lundgren, Emily               1999                 00:51.34  25m
 27  50m Br�st Flickor C         Mikalsen, Julia               1999   AK1499        00:47.70  25m
 27  50m Br�st Flickor C         Sandholm, Malin               1998   AY0898        00:49.76  25m
 27  50m Br�st Flickor C         Starrost, Cemine              1999                 00:54.70  25m
 27  50m Br�st Flickor C         �stlund, Rebecca              1999                 00:00.00  25m
 28  50m Br�st Pojkar C          Barn�, Gustav                 1999                 00:00.00  25m
 28  50m Br�st Pojkar C          Eriksson, Oscar               1998   AO3198        00:49.77  25m
 28  50m Br�st Pojkar C          Fernandez, Tobias             1999   AN7799        00:52.38  25m
 28  50m Br�st Pojkar C          Hambraeus, Joel               1998   AL8198        00:44.28  25m
 28  50m Br�st Pojkar C          Hedman, Filip                 1998   AO1598        00:41.13  25m
 28  50m Br�st Pojkar C          Holmerin, Sebastian           1998   AJ4998        00:54.56  25m
 28  50m Br�st Pojkar C          H�ger, Edvin                  1999                 00:00.00  25m
 28  50m Br�st Pojkar C          N�u, Daniel                   1999   AE9999        00:49.02  25m
 28  50m Br�st Pojkar C          Olsson-Sande, Erik            1999                 00:51.62  25m
 28  50m Br�st Pojkar C          R�is�nen, Daniel              1999   AE0199        00:37.90  25m
 28  50m Br�st Pojkar C          Sandberg, Anton               1999                 00:52.83  25m
 28  50m Br�st Pojkar C          Shariat, Alex                 1999                 00:00.00  25m
 28  50m Br�st Pojkar C          Ullerstam, Simon              1999   AN6799        00:52.90  25m
 28  50m Br�st Pojkar C          Willberg, Carl-�ke            1998   AG1398        00:48.96  25m
 28  50m Br�st Pojkar C          Zarrabi, Mattin               1998   AJ9998        00:48.57  25m
 28  50m Br�st Pojkar C          Zhong, Sean                   1998   AF2198        00:47.22  25m
 29  100m Br�st Flickor B        Arksand, Elsa                 1996   AU1896        01:24.99  25m
 29  100m Br�st Flickor B        Arvidsson, Maria              1996   BT7896        01:50.42  25m
 29  100m Br�st Flickor B        Bergh, Madeleine              1996   AZ7696        01:25.95  25m
 29  100m Br�st Flickor B        Fernqvist, Sofia              1997   BO2497        01:40.00  25m
 29  100m Br�st Flickor B        Hambraeus, �sa                1996   BE5696        01:28.95  25m
 29  100m Br�st Flickor B        Jansson, Elin                 1997   AO3297        01:33.07  25m
 29  100m Br�st Flickor B        Johansson, Emelie             1996   AN2496        01:12.83  25m
 29  100m Br�st Flickor B        Johansson, Sofia              1997   BJ9297        01:50.53  25m
 29  100m Br�st Flickor B        Larsson-Udd, Sofia            1996   BE4696        01:30.45  25m
 29  100m Br�st Flickor B        Lav�n, Hannah                 1996   BL5296        01:33.48  25m
 29  100m Br�st Flickor B        Lundgren, Julia               1997   BJ0497        01:38.56  25m
 29  100m Br�st Flickor B        N�u, Sofia                    1996   BQ8496        01:50.61  25m
 29  100m Br�st Flickor B        Sand�ng, Anna                 1996   AE2696        01:24.50  25m
 29  100m Br�st Flickor B        Sangfelt, Hanna               1997   AC4497        01:25.83  25m
 29  100m Br�st Flickor B        Timb�ck, Elin                 1997   AI9897        01:23.66  25m
 29  100m Br�st Flickor B        Wirzberger, Rebecca           1996                 01:49.40  25m
 29  100m Br�st Flickor B        �ster, Caroline               1997   BI4697        00:00.00  25m
 30  100m Br�st Pojkar B         Ericsson, Oskar               1997   AF9397        01:21.90  25m
 30  100m Br�st Pojkar B         Ghahestani, Shervin           1997   AP5997        01:15.88  25m
 30  100m Br�st Pojkar B         Han, Joseph                   1997   AN4197        01:34.51  25m
 30  100m Br�st Pojkar B         Kruthammar, David             1997   AN6197        01:16.01  25m
 30  100m Br�st Pojkar B         le Clerq, Anton               1996   AV9196        02:05.76  25m
 30  100m Br�st Pojkar B         Xu, Robin                     1997   AS8397        00:00.00  25m
 30  100m Br�st Pojkar B         �berg, William                1997   AF1597        01:23.61  25m
 31  100m Br�st Flickor A        Blonde, Sofia                 1995   BV4695        01:40.75  25m
 31  100m Br�st Flickor A        Ericsson, Elsa                1995   AI0895        01:27.28  25m
 31  100m Br�st Flickor A        Korssell, Christine           1995   BJ0495        01:22.45  25m
 31  100m Br�st Flickor A        Nygren-Ring, Jennifer         1994   BF5894        01:23.88  25m
 31  100m Br�st Flickor A        Sandholm, Sofia               1995   BK4895        01:19.48  25m
 31  100m Br�st Flickor A        Sangfelt, Sara                1995   AG0695        01:26.43  25m
 31  100m Br�st Flickor A        Seveborg, Anna                1994   CA5494        01:35.71  25m
 31  100m Br�st Flickor A        Sigerud, Viktoria             1995   BV5695        01:43.92  25m
 31  100m Br�st Flickor A        Ulmgren, Jennifer             1995   BB5495        01:24.51  25m
 31  100m Br�st Flickor A        Uusaro, Alexandra             1995   AN0295        01:23.63  25m
 31  100m Br�st Flickor A        Wickman, Cecilia              1995   BS2495        01:31.34  25m
 31  100m Br�st Flickor A        �berg, Louise                 1995   AM6895        01:15.07  25m
 32  100m Br�st Pojkar A         Eriksson, Calle               1995   AY4995        01:26.34  25m
 32  100m Br�st Pojkar A         Gellerstedt-Edn, Alexander    1995   AO8395        01:31.29  25m
 32  100m Br�st Pojkar A         Johansson, Samuel             1994   BA3194        01:21.51  25m
 32  100m Br�st Pojkar A         Nilsson, Oskar                1995   AD6595        01:12.53  25m
 32  100m Br�st Pojkar A         Westberg, Calle               1995   AT9795        01:18.06  25m
 33  100m Br�st Damer            Larsson, Mathilda             1992   AP1292        01:20.22  25m
 33  100m Br�st Damer            Lindstr�m, Elin               1993   AQ0893        01:08.44  25m
 33  100m Br�st Damer            Nordlinder, Johanna           1992   AM5292        01:16.38  25m
 33  100m Br�st Damer            Ohlin, Emma                   1993   BD6893        01:27.86  25m
 33  100m Br�st Damer            Wallmon, Madeleine            1991   AZ3891        01:25.88  25m
 33  100m Br�st Damer            Wallmon, Malin                1992   BF2492        01:24.61  25m
 34  100m Br�st Herrar           Falkenborn, Filip             1990   AB6790        00:00.00  25m
 34  100m Br�st Herrar           Holmberg, Sebastian           1991   AG9391        01:05.23  25m
 34  100m Br�st Herrar           Holmqvist, Anton              1993   BC5993        01:25.02  25m
 34  100m Br�st Herrar           Inde, Niklas                  1993   AG0593        01:13.93  25m
 34  100m Br�st Herrar           Johansson, Johan              1991   AH1791        01:02.24  25m
 34  100m Br�st Herrar           Magnusson, Linus              1990   AB4790        01:20.92  25m
 34  100m Br�st Herrar           Olsson, Harald                1992   AW1792        01:16.40  25m
 34  100m Br�st Herrar           Pellfolk, Marcus              1986   AB8386        01:13.53  25m
 34  100m Br�st Herrar           Persson, H�kan                1963   AA9363        01:12.34  25m
 34  100m Br�st Herrar           Thulin, Jacob                 1991   AC4791        01:15.33  25m
 34  100m Br�st Herrar           Tolj, Christoffer             1991   AQ7391        01:24.36  25m
 35  50m Br�st Damer Masters     Carlson, Maria                1964                 00:40.29  25m
 35  50m Br�st Damer Masters     Larsson, Lillie               1961   AA2261        00:39.09  25m
 35  50m Br�st Damer Masters     Tunmar, Lotta                 1958   AA7558        00:43.26  25m
 35  50m Br�st Damer Masters     Uhrlander-Lindbom, Christine  1971   AA5271        00:38.32  25m
 35  50m Br�st Damer Masters     �berg, Annica                 1966   AA7266        00:38.07  25m
 36  50m Br�st Herrar Masters    Anderberg, Dan                1967   AA2367        00:34.72  25m
 36  50m Br�st Herrar Masters    Blonde, H�kan                 1958                 00:45.49  25m
 36  50m Br�st Herrar Masters    Forsberg, Anders              1977   AA9377        00:33.50  25m
 36  50m Br�st Herrar Masters    Gustafsson, Per               1964   AA8164        00:36.76  25m
 36  50m Br�st Herrar Masters    Jonsson, Stefan               1965   AB9165        00:47.26  25m
 36  50m Br�st Herrar Masters    Persson, H�kan                1963   AA9363        00:31.95  25m
 36  50m Br�st Herrar Masters    Seel, Matthias                1970   AA4370        00:34.59  25m
 36  50m Br�st Herrar Masters    Strand, Per                   1961   AA3361        00:39.14  25m
 36  50m Br�st Herrar Masters    Tunmar, Andreas               1982   AD7982        00:39.01  25m
 37  50m Frisim Flickor C        All, Tilde                    1999                 00:47.39  25m
 37  50m Frisim Flickor C        Augustsson, Julia             1998   AI9298        00:34.24  25m
 37  50m Frisim Flickor C        Bergh, Mikaela                1999   AK5299        00:39.07  25m
